2018
Broadstone Neighbourhood Watch |
|||||
Accounts for the year ended 31st March 2018 | |||||
2018 | 2017 | ||||
£ | £ | ||||
Income | |||||
Subscriptions | 3,556 | 3,577 | |||
Interest receivable | – | 25 | |||
Total income | 3,556 | 3,602 | |||
Expenditure | £ | £ | |||
Donations: | £ | £ | |||
Dorset & Somerset Air Ambulance | – | 100 | |||
The Junction: swimming pool hoist | – | 997 | |||
Stepping Stones: dementia care | – | 500 | |||
Broadstone Middle School | – | 380 | |||
Broadstone Junior School | – | 95 | |||
Royal British Legion | 50 | 50 | |||
Bike security marking | 500 | – | |||
Poole Forum | 500 | 1,050 | – | 2,122 | |
Administrative expenses: | |||||
Printing & stationery | 1,523 | 1,359 | |||
AGM & other meetings | 162 | 182 | |||
BNW street signs | 703 | – | |||
Sundries | 85 | 2,473 | 109 | 1,650 | |
Total expenditure | 3,523 | 3,772 | |||
Surplus/(Deficit) for the year | 33 | (170) | |||
Accumulated Fund | £ | £ | |||
At 1st April | 9,573 | 9,743 | |||
Surplus/(Deficit) for the year | 33 | (170) | |||
At 31st March | 9,606 | 9,573 | |||
Represented by: | £ | £ | |||
Current bank account | 9,797 | 1,665 | |||
Deposit bank account | – | 8,436 | |||
9,797 | 10,101 | ||||
Debtors | – | 2 | |||
Creditors | (191) | (530) | |||
9,606 | 9,573 | ||||
Richard Hudson FCA,Treasurer | |||||
Honorary Examiner’s Report | |||||
I have examined the books and records of Broadstone Neighbourhood Watch for the year | |||||
ended 31 March 2018 and I certify that the above Accounts are in accordance therewith. | |||||
Paul Day 7th May 2018 |