BROADSTONE NEIGHBOURHOOD WATCH
ACCOUNTS FOR THE YEAR ENDED 31st MARCH 2021 |
2021 | 2020 | ||||||||||||||
INCOME | £ | £ | |||||||||||||
Subscriptions | – | 3,617 | |||||||||||||
Sundry income | – | 129 | |||||||||||||
Total income | – | 3,746 | |||||||||||||
EXPENDITURE | £ | £ | £ | £ | |||||||||||
Donations | |||||||||||||||
Stepping Stones: dementia care | – | 250 | |||||||||||||
The Junction: youth programme | – | 1,200 | |||||||||||||
Community Defribrillator: maintenance | 151 | 151 | |||||||||||||
In memory of: Brenda Burt, Russ
Perry/ John Hewer |
108 | 50 | |||||||||||||
Royal British Legion | 50 | 50 | |||||||||||||
Eco Shed at St John’s Church | 1,000 | 1,309 | – | 1,701 | |||||||||||
Administrative expenses | |||||||||||||||
Printing & stationery | 1,063 | 1,489 | |||||||||||||
AGM & other meetings | – | 169 | |||||||||||||
Sundries | 133 | 1,196 | 122 | 1,780 | |||||||||||
Total expenditure | 2,505 | 3,481 | |||||||||||||
(DEFICIT)/ SURPLUS FOR YEAR | (2,505) | 265 | |||||||||||||
ACCUMULATED FUND | £ | £ | |||||||||||||
At 1st April | 8,891 | 8,626 | |||||||||||||
(Deficit)/ Surplus for the year | (2,505) | 265 | |||||||||||||
At 31st March | 6,386 | 8,891 | |||||||||||||
REPRESENTED BY: | £ | £ | |||||||||||||
Bank account & petty cash | 6,386 | 9,042 | |||||||||||||
Creditors | – | (151) | |||||||||||||
6,386 | 8,891 | ||||||||||||||
Richard Hudson FCA Treasurer | |||||||||||||||
5th April 2021 | |||||||||||||||
Examiner’s Report | |||||||||||||||
I have examined the books and records of Broadstone Neighbourhood Watch for the year | |||||||||||||||
ended 31st March 2021 and I certify that the above accounts are in accordance therewith. | |||||||||||||||
Paul Day Honorary Examiner | |||||||||||||||
12th April 2021 |